Welcome to the 3rd Australia Data Science Network Conference at Curtin University!The conference program is available in the tables below, click on a day to view its detailed schedule. You may also download pdf versions at the links below, along with the conference proceedings (abstracts for all presentations and posters):
The conference program is subject to change. Please check back regularly for updates and additional details about speakers and sessions.
Start Time | End Time | Activity | Presenter | Institution |
---|---|---|---|---|
8:15 | 9:05 | Coffee & Registration | ||
9:05 | 10:45 | SESSION 1 - Chair: Mr Joel Dunstan | ||
9:05 | 9:15 | Welcome & Acknowledgement of Country | Prof. Melanie Johnston-Hollitt | Curtin University (Curtin Institute for Data Science) |
9:15 | 10:15 | Keynote Presentation - Reimagining Healthcare: Better Outcomes Through Digital Innovation | Prof. Suzanne Robinson | Deakin University |
10:15 | 10:30 | A user-friendly digital prediction tool for dengue prevention | Dr Wala Draidi | University of Queensland |
10:30 | 10:45 | Investigating EEG markers for responsiveness following surgical noxious stimuli under propofol anaesthesia: A case study | Ms Ilandari Deva Vidushani Jayanga Dhanawansa | Monash University |
10:45 | 11:15 | Morning Tea | ||
11:15 | 12:45 | SESSION 2 - Chair: Dr Rebecca Handcock | ||
11:15 | 11:30 | Intuitive exploration of high dimensional single cell transcriptomics data using a graphical representation of Singular Value Decomposition. | Dr Kristen Feher | University of Adelaide (SAiGENCI) |
11:30 | 11:45 | The WA Cancer Staging Project | Dr Nancy Tippaya | Curtin University (Curtin Institute for Data Science) |
11:45 | 12:00 | Predicting Funding Program Change in Aged Care: A Machine Learning Analysis of Frailty Indicators | Dr Bahar Moezzi | Silverchain |
12:00 | 12:15 | Statistical versus generative adversarial network synthetic tabular health data generation: who wins? | Dr Yunwei Zhang | Murdoch University; Macquarie University |
12:15 | 12:45 | Poster Sparkler Talks | ||
12:45 | 13:30 | Lunch | ||
13:30 | 14:00 | Lunch & (Optional) Curtin HIVE Tour - Must indicate attendance on registration | ||
14:00 | 15:45 | SESSION 3 - Chair: Mr Veelash Mongar | ||
14:00 | 15:00 | Panel Discussion: Data science is a relatively new field drawn from many different existing research areas, how do we define and promote data science careers for early to mid-career researchers? | Moderator: Dr Farzana Jahan Panel members: Dr Daniel Marrable, Distinguished Prof. Kerrie Mengersen, Prof. Melanie Johnston-Hollitt, Prof. Michael Small, | |
15:00 | 15:15 | Predicting self-harm among psychiatric inpatients | Mr Ken Bredemeyer | University of Western Australia |
15:15 | 15:30 | Identifying Inequality through Urban Health Indicators (the AusUrb-HI project) | Dr Aiden Price | Queensland University of Technology |
15:30 | 15:45 | Invited Talk - MYLO: Applying Data Science to a Rule-Based Conversational Agent to Support Problem Clarification for Wellbeing and Mental Health | Prof. Warren Mansell | Curtin University |
15:45 | 16:15 | Afternoon Tea | ||
16:15 | 17:00 | SESSION 4 - Chair: Mr Keegan Smith | ||
16:15 | 16:30 | Identifying children's postures and movements from a single camera | Prof. Andrew Lloyd Rohl | Curtin University |
16:30 | 16:45 | ComFe: Interpretable Image Classifiers With Foundation Models | Ms Evelyn Mannix | University of Melbourne |
16:45 | 17:00 | Poster Sparkler Talks | ||
17:00 | 18:30 | Poster Session | ||
17:00 | 18:30 | Sundowner & Networking |
Start Time | End Time | Activity | Presenter | Institution |
---|---|---|---|---|
8:45 | 9:00 | Coffee & Registration | ||
9:05 | 10:15 | SESSION 5 - Chair: Mr Nick Jenkins | ||
9:05 | 9:15 | Welcome and Introduction to Day 2 | Prof. Melanie Johnston-Hollitt | Curtin University (Curtin Institute for Data Science) |
9:15 | 9:45 | Invited Talk - Leveraging the power of social media analytics | Prof. Mingming Cheng | Curtin University |
9:45 | 10:00 | Does Gender Affect Sentiment Analysis? | Mr Oska Dubsky-Smith | The University of Adelaide |
10:00 | 10:15 | Liberating Petri Nets in Social Network Data Analysis | Mr Ethan Johnson | The University of Adelaide |
10:15 | 10:45 | Morning Tea | ||
10:45 | 12:30 | SESSION 6 - Chair: Dr Uno Fang | ||
10:45 | 11:30 | Panel Discussion: How do current training options in higher education meet industry requirements for data science careers? Are there areas to improve? | Moderator: Dr Rebecca Handcock Panel members: Prof. Joanna Batstone, Dr Paul Hancock, Mrs Sarah James, Mr Shiv Akarsh Meka | |
11:30 | 11:45 | Urban Planning and Smart Cities | Dr Lillian Wu | University of Western Australia |
11:45 | 12:00 | Advancing Traffic Safety Analysis: Multimodal Data Fusion of Tabular and Textual Data | Mr Shadi Jaradat | Queensland University of Technology |
12:00 | 12:30 | Poster Sparkler Talks | ||
12:30 | 13:15 | Lunch | ||
13:15 | 13:45 | Lunch & (Optional) Curtin HIVE Tour - Must indicate attendance on registration | ||
13:45 | 14:45 | SESSION 7 - Chair: Mr Alex Massen-Hane | ||
13:45 | 14:00 | Enabling National Infrastructure for Environmental Science through the Sustainable Futures Portfolio | Dr Sebastian Lopez Marcano | Queensland Cyber Infrastructure Foundation |
14:00 | 14:15 | Description Length of Time Series Modelling | Mr Antony Mizzi | University of Western Australia |
14:15 | 14:30 | Loss-based optimal designs for symbolic data | Mr Ahmad Hakiim Jamaluddin | University of New South Wales (Data Science Hub) |
14:30 | 14:45 | Leveraging Dynamical Systems for Data Driven Characterisation of Time Series | Mr Braden John Thorne | University of Western Australia |
14:45 | 15:15 | Afternoon Tea | ||
15:15 | 16:00 | SESSION 8 - Chair: Dr Batbold Sangi | ||
15:15 | 15:30 | Poster Sparkler Talks | ||
15:30 | 16:00 | ADSN Business and Future | Mr Tim Macuga | Queensland University of Technology (Centre for Data Science) |
16:00 | 17:00 | Poster Session |
Start Time | End Time | Activity | Presenter | Institution |
---|---|---|---|---|
8:45 | 9:00 | Coffee & Registration | ||
9:00 | 11:00 | SESSION 9 - Chair: Mr Tim Macuga | ||
9:00 | 9:15 | CIDS Director Talk | Prof. Melanie Johnston-Hollitt | Curtin University (Curtin Institute for Data Science) |
9:15 | 9:45 | Invited Talk - Shared Environmental Analytics Facility - Facilitating research, industry and government translation for cumulative impact assessment | Prof. Owen Nevin | Western Australian Biodiversity Science Institute (WABSI) |
9:45 | 10:00 | Recommendations for a National Framework for Advanced Health Analytics Infrastructure | Prof. Nicola Armstrong | Curtin University |
10:00 | 10:15 | Exploring Data and Model Embeddings with EmbedLens: A Plug-and-Play Visualisation Tool | Mr Milan Marocchi | Curtin University |
10:15 | 10:30 | Automating Research Evaluation: Development and deployment of an ERA-Like Reporting Impact Evaluation System | Dr Kathryn Napier | Curtin University (Curtin Institute for Data Science) |
10:30 | 10:45 | Bayesian Hierarchical Modeling and Multiclass Priority Queueing for Predicting Emergency Department Wait Times in Australia | Michael Nefiodovas & Aleksandra (Ola) Lozyk | University of Western Australia |
10:45 | 11:00 | My Smart Shelf: Cisco MasterTech Hackathon | Mr Alin Ibrahim | Innovation Central Perth |
11:00 | 12:15 | Brunch / Networking | ||
12:15 | 14:40 | SESSION 10 - Chair: Ms Trish Radotic | ||
12:15 | 13:30 | Panel Discussion: What are the barriers to working closely with universities/industry, and what strategies do we have to create more collaborations? | Moderator: Ms Trish Radotic Panel members: Prof. Ryan Loxton, Mr Nick Jenkins, Prof. Graham Gardner, Dr Roberta Fornarelli, Mr Martyn Weir | |
13:30 | 13:45 | Association between team playing styles and individual player performance | Mr Samuel Moffatt | Curtin University |
13:45 | 14:00 | Optimising Machine Failure Detection Through Data Quality Control | Dr Shuixiu Lu | University of Western Australia (ARC Training Centre for Transforming Maintenance through Data Science) |
14:00 | 14:15 | Multi-class weed classification with Deep learning methods for smart agriculture | Dr Tej Bahadur Shahi | Queensland University of Technology |
14:15 | 14:40 | Intermission | ||
14:40 | 16:00 | SESSION 11 - Chair: Dr Paul Hancock | ||
14:40 | 14:45 | International Data Week 2025, Brisbane Queensland | Mr Keith Russell | Australian Research Data Commons (ARDC) |
14:45 | 15:00 | WADSIH Hackathons with WA Gov DFES, WAPOL and DoH | Mr Tim Sondalini | WA Data Science Innovation Hub (WADSIH) |
15:00 | 15:15 | Evaluation of multi-dimensional activity label embeddings for visualization and clustering of complex processes traces | Dr Andrzej Janusz | Queensland University of Technology |
15:15 | 15:30 | A comparative study of chunking strategies for enhanced Retrieval-Augmented Generation in Large Language Model-based system | Ms Dan Dai | Queensland University of Technology (Centre for Data Science) |
15:30 | 16:00 | Closing Ceremony | ||
16:00 | 17:00 | (Optional) Pawsey Supercomputing Centre Tour - Must indicate attendance on registration |
We look forward to seeing you in Perth!